The tuition fees vary with courses and are different for institute / university. Approximate annual tuition fees for different courses are listed below.
| Courses | Annual Tuition Fees |
|---|---|
| Technology | NZ $ 25,000 |
| Science / Science Technology | NZ $ 20,000 – NZ $ 25,000 |
| Engineering | NZ $ 20,000 – NZ $ 25,000 |
| Computing & Mathematics Sciences | NZ $ 29,705 |
| Commerce / Administration / Management | NZ $ 22,300 – NZ $ 28,680 |
| Arts / Human / Social Sciences | NZ $ 22,080 – NZ $ 33,720 |
| Courses | Annual Tuition Fees |
|---|---|
| Master of Business Administration | NZ $ 31,000 – NZ $ 50,000 |
| Engineering | NZ $ 25,000 – NZ $ 33,720 |
| Arts / Humanities / Social Sciences | NZ $ 22,080 – NZ $ 33,720 |
Average cost of living in New Zealand per week is…